Wayne 27* - Spencerport 27
Union Endicott Dual Meet Tournament
@ Union Endicott High School, Endicott, NY
January 7, 2006
Quarter Final Round
| Weight | ||||||
| 103 | Vinnie Digravio | Way | dec. | Matt Piedmonte | Spen | 6 - 2 |
| 112 | Mike Roselli | Way | dec. | Nick Terenzi | Spen | 5 - 2 |
| 119 | Steve Singley | Way | dec. | Anthony Brozilleri | Spen | 3 - 1 |
| 125 | Dave Inclema | Spen | fall | Kevin Steinruck | Way | 3:07 |
| 130 | Chris Collura | Spen | fall | Chris Marvin | Way | 1:14 |
| 135 | Nick Baxter | Spen | dec. | Roy Eichner | Way | 3 - 0 |
| 140 | Mike Hicks | Spen | dec. | Sean Cortz | Way | 9 - 6 |
| 145 | Chris Vigiotti | Spen | dec. | John Marvin | Way | 6 - 1 |
| 152 | Bryan Bourne | Spen | fall | Kevin Connelly | Way | :30 |
| 160 | Josh Patterson | Way | fall | Rob Bard | Spen | OT :18 |
| 171 | Kurt Freischhag | Way | fall | Justin Linville | Spen | :33 |
| 189 | Ryan Lamagra | Way | dec. | Benjamin Lambiase | Spen | 1 - 0 |
| 215 | Joe Paz | Way | dec. | Marc Giullari | Spen | 3 - 0 |
*Wayne wins based upon 7 match wins vs. 6 match wins for Spencerport