Teike-Bernabi
Tournament
Spencerport High School
December
29 & 30, 2003
| Place | School |
Points |
| 1 | Spencerport | 185.5 |
| 2 | Wayne | 173.5 |
| 3 | Shenendehowa | 122.5 |
| 4 | Rush-Henrietta | 120 |
| 5 | Athens Area (PA) | 106.5 |
| 6 | Southwestern Central | 91 |
| 7 | Centennial (GA) | 90.5 |
| 8 | Johnson City | 86 |
| 9 | Fredonia | 83.5 |
| 10 | LaSalle | 74.5 |
| 11 | Iroquois | 69.5 |
| 12 | Niagara Wheatfield | 60 |
| 13 | Lewiston Porter | 57.5 |
| 14 | Geneva | 56 |
| 15 | Gates Chili | 55 |
| 16 | Guilderland | 53.5 |
| 17 | Warsaw | 43.5 |
| 18 | Lancaster | 41 |
| 19 | Northern Adirondack | 34.5 |
| 20 | South Seneca | 26 |
| 21 | Springville-Giffith | 16 |
Championship Finals
| 96 | Austin Meys (Shenendehowa) d. Kenny Betts (Fredonia) | 4 - 2 |
| 103 | Pete Achilles (Geneva) d. Josh Madison (LaSalle) | 10 - 3 |
| 112 | Hunter Meys (Shenendehowa) d. Justin Walp (Lew-Port) | 9 - 7 |
| 119 | Ryan McCormick (Johnson City) d. Paul Paddock (Warsaw) | 7 - 2 |
| 125 | Josh Patterson (Wayne) d. Aaron Segar (Centennial) | 9 - 2 |
| 130 | Steve Wiktorek (Johnson City) d. Luke Baum (Wayne) | 5 - 2 |
| 135 | Larry LaRussa (R-H) m.d. Josh Knecht (Athens) | 13 - 3 |
| 140 | Trevor Bennett (Athens) d. Nathan Patterson (Wayne) | 4 - 3 |
| 145 | Mike Terenzi (Spencerport) d. Sam Konigsberg (Central) | 6 -5 2OT |
| 152 | Jeremiah Serfas (Athens) d. Brandon Kopacz (Iroquois) | 10 - 2 |
| 160 | Matt Legas (Spencerport) p. Sam Rivera (R-H) | Pin 3:58 |
| 171 | Joe Zaso (Wayne) d. Frank Presutti (Lew-Port) | 8 - 2 |
| 189 | Matt Mazaj (Southwestern) m.d. Mike Johnson (Wayne) | 13 - 3 |
| 215 | Alex Baxter (Spencerport) p. Frank Zielinski (Fredonia) | Pin 3:14 |
| 275 | Phil Byers (Gates Chili) d. Joey Wyld (Guilderland) | 5 - 2 |
Consolation Finals
| 96 | Steve Singley (Wayne) d. Ian Paddock (Warsaw) | 4 - 0 |
| 103 | Erik Piedmonte (Spencerport) d. Joe Filegar (Southwestern) | 4 - 2 OT |
| 112 | Derek Gray (Spencerport) d. Brandon Strandburg (Fredonia) | 6 - 2 |
| 119 | Zechariah Lange (Niagara Wheatfield) d. John Corsetti (Shenendehowa) | 3 - 2 |
| 125 | Brett Woodward (Spencerport) d. Keith Bernard (Shenendehowa) | 6 - 2 |
| 130 | Paul Florio (LaSalle) d. Reece Mariacher (Iroquois) | 1 - 0 |
| 135 | Alex Pagan (Wayne) d. Matt Johnson (Centennial) | 12 - 11 |
| 140 | Adam Snook (Spencerport) d. Chris Coseglia (Niagara Wheatfield) | 3 - 1 |
| 145 | Tyrell Riley (Iroquois) d. Rick Warner (South Seneca) | 8 - 6 |
| 152 | Mark Bloom (Geneva) d. Roger Sawyer (Guilderland) | 11 - 5 |
| 160 | Dave McCarty (LaSalle) d. Kellen Feltz (Springville-Giffith) | 3 - 1 OT |
| 171 | Rafe Mattingly (R-H) d. Sebastian Baliva (Spencerport) | 3 - 2 |
| 189 | Jared Plucknette (Spencerport) d. Ben Martin (R-H) | 3 - 1 |
| 215 | Jeff Standish (R-H) d. Matt Daniels (Niagara Wheatfield) | 5 - 1 |
| 275 | Tim Paige (Shenendehowa) p. A.J. Haak (Wayne) | Pin 3:21 |