Penfield
Holiday Tournament
Penfield High School
December
20, 2003
| Place | School |
Points |
| 1 | Wayne | 230 |
| 2 | Brighton | 135.5 |
| 3 | Pal-Mac | 121.5 |
| 4 | Greece Athena | 105 |
| 5 | West Seneca West | 87.5 |
| 6 | Fairport | 82.5 |
| 7 | North Rose-Wolcott | 78.5 |
| 7 | Penfield | 78.5 |
| 9 | Warsaw | 74 |
| 10 | Caledonia-Mumford | 71.5 |
| 11 | Le Roy | 68.5 |
| 12 | Byron-Bergen | 65 |
| 13 | Honeoye Falls-Lima | 36 |
| 14 | Webster Thomas | 35 |
| 15 | Midlakes | 31 |
| 16 | McQuaid | 11 |
| 17 | Northstar | 4 |
| 18 | East | 3 |
| 19 | East Rochester | 0 |
Championship Finals
| 96 | Ian Paddock (Warsaw) m.d. Sean Rutani (Brighton) | 14 - 6 |
| 103 | Chad Condidorio (Le Roy) d. Mike Tellier (NRW) | 5 - 3 |
| 112 | Zac Condidorio (Le Roy) t.f. Chris Pieters (Midlakes) | Tech. Fall 3:53 |
| 119 | Josh Rudy (Pal-Mac) s.d. Mike McInally (B-B) | 14 - 1 |
| 125 | Pat Brown (WSW) d. Paul Paddock (Warsaw) | 4 - 2 |
| 130 | Josh Patterson (Wayne) p. Brad Wiegert (Pal-Mac) | Pin 0:41 |
| 135 | Luke Baum (Wayne) d. Nick Ryan (Fairport) | 3 - 1 |
| 140 | Nathan Patterson (Wayne) p. Eli Fischer (Brighton) | Pin 3:30 |
| 145 | Evan Scheidel (Cal-Mum) d. Alex Pagan (Wayne) | 5 - 2 |
| 152 | Jason McGuckin (Athena) d. Casey Hegedorn (Wayne) | 3 - 1 |
| 160 | Cory Turner (WSW) p. Mike Webster (NRW) | Pin 5:28 |
| 171 | Joe Zaso (Wayne) d. Brian Swenson (Penfield) | 3 - 1 |
| 189 | Mike Johnson (Wayne) d. Matt Rowntree (Athena) | 4 - 4 OT |
| 215 | Pat Prescott (Haverling) d. Chris Crane (Pal-Mac) | 8 - 3 |
| 275 | A.J. Haak (Wayne) p. Matt Fedenco (Athena) | Pin 4:18 |
Consolation Finals
| 96 | Seth Elvin (Fairport) d. Alex Ekstrom (Pal-Mac) | 6 - 4 OT |
| 103 | Steve Singley (Wayne) d. Cody Hutchenson (Haverling) | 6 - 1 |
| 112 | Ryan Nicoletta (Penfield) d. Vinnie Bianchi (Wayne) | 8 - 5 |
| 119 | C. J. Fogel (Penfield) fft. Lexi Romero (Thomas) | Forfeit |
| 125 | Wesley Robert (Haverling) d. Mike Bennedict (Cal-Mum) | 12 - 5 |
| 130 | Jamie Vaughn (Brighton) d. Derrick Nadjadi (Haverling) | 5 - 1 |
| 135 | Ilya Bobrov (Brighton) m.d. Nate Sceidel (Cal-Mum) | 10 - 0 |
| 140 | Scott Smith (HFL) fft. Sean Sechrist (Fairport) | Forfeit |
| 145 | Bill Seufert (WSW) p. Jake Lebowitz (Brighton) | Pin 2:44 |
| 152 | Dan Rudy (Pal-Mac) p. Mike Poliszuk (Thomas) | Pin 3:22 |
| 160 | No contest | |
| 171 | Brett Giehl (Athena) p. Aneal Ram (Brighton) | Pin 2:38 |
| 189 | Ryan User (Fairport) fft. Dan Reger (Warsaw) | Forfeit |
| 215 | Grant Gurnett (Wayne) p. Marshall Mahon (Brighton) | Pin 2:30 |
| 275 | Brandon Pearce (Penfield) d. Jason Spencer (Le Roy) | 4 - 2 |