| Eastern States Classic | |||
| Sullivan County Community College, Liberty, NY Friday & Saturday, January 14-15, 2005 |
|||
| Final Team Scores | |||
| 1. | Valley Central | 218.5 | |
| 2. | Islip | 203.5 | |
| 3. | Wayne Eagles | 198 | |
| 4. | MacArthur | 193 | |
| tie | Timberlane, NH | 193 | |
| 6. | Danbury, CT | 135.5 | |
| 7. | Shenendehowa | 134 | |
| 8. | Monroe Woodbury | 127 | |
| 9. | Tyrone, PA | 117.5 | |
| 10. | LaSalle | 115 | |
| 11. | Peru | 109 | |
| 12. | Colonie | 107.5 | |
| 13. | Minisink Valley | 105 | |
| 14. | Massapequa | 104.5 | |
| 15. | Webster Schroeder Warriors | 95 | |
| 16. | Upper Darby, PA | 93 | |
| 17. | Saugerties | 92 | |
| 18. | BGA | 91 | |
| tie | Gouverneur | 91 | |
| 20. | Westfield, VA | 85.5 | |
| 21. | Harpursville | 80.5 | |
| 22. | Hayfield, VA | 74 | |
| 23. | Chaminade | 73 | |
| 24. | Oxford | 70 | |
| 25. | Port Jervis | 67 | |
| 26. | Nanuet | 64.5 | |
| 27. | Farmingdale | 61 | |
| 28. | Glens Falls | 57 | |
| 28. | Penfield Patriots | 57 | |
| 30. | St Augustine Prep, NJ | 52 | |
| 31. | Washingtonville | 51 | |
| 32. | East Ramapo | 49 | |
| 33. | Wallkill | 46 | |
| 34. | Monticello | 38 | |
| 35. | C.B.A. | 32.5 | |
| 36. | Cornwall | 31 | |
| 37. | Roy C. Ketcham | 30 | |
| 38. | Kingston | 29.5 | |
| 39. | Pine Bush | 24.5 | |
| 40. | Ludlow, MA | 24 | |
| tie | Middletown | 24 | |
| 42. | Msgr Farrell | 7 | |
Individual Results
103 Placing 5th. Steve Singley (Wayne) decisioned Dan Morreale (Webster Schroeder), 2-1
135 Placing 2nd. Luke Baum (Wayne)
140 Placing 1st. Nate Patterson (Wayne) By Fall Dan Calvacca (MacArthur), :40
160 Placing 2nd. Josh Patterson (Wayne)
171 Placing 3rd. Ryan Lamagra (Wayne) d. Derek Sickel (Timberlane), 5-2
215 Placing 4th. Jake Zaborowski (Wayne)
275 Placing 2nd. Grant Gurnett (Wayne)